ADVANCE TO YOUR DESIRED AREA BY CLICKING ONE OF THE LINKS BELOW:
PERMIT CATEGORY | DATE | PERMIT TYPE | ASKING | OFFER | COMMENTS | INQUIRE |
PRINCE WILLIAM SOUND | ||||||
PWS (E)- SALMON SEINE | N:03/03/23 | SN-0220-PWS SALMON SEINE PACKAGE | $525K | |||
PWS (E)- SALMON SEINE | SN-0183-PWS SALMON SEINE PACKAGE | $425K | ||||
PWS (E)- SALMON SEINE | PL-0994-PWS SALMON SEINE | $275K | ||||
PWS (E)- SALMON SEINE | PL-1070-PWS SALMON SEINE | $300K | INCLUDES: 25 FATHOMS OF 3-STRIP PWS SALMON SEINE NET W/ 8 LBS. LEADS, STUCK CORKS AND RT. HANDED RIBLINE | |||
PWS (E)- SALMON SEINE | PL-1102-PWS SALMON SEINE | WANTED | $230K | DEAL MADE FOR $240K 12/2022 | ||
PWS (E)- SALMON SEINE | PL-1107-PWS SALMON SEINE | $240K | $240K | SOLD 01/25/23 | ||
PWS (E)- SALMON SEINE | PL-1109-PWS SALMON SEINE | $250K | $240K CASH | SOLD 02/18/23 | ||
PWS (E)- SALMON SEINE | N:03/13/23 | PL-0000-PWS SALMON SEINE | WANTED | $240K | ||
PWS (E)- SALMON DRIFT | BP-0358-PWS SALMON DRIFT PACKAGE | $390K | ||||
PWS (E)- SALMON DRIFT | BP-0455-PWS SALMON DRIFT PACKAGE | $345K | ||||
PWS (E)- SALMON DRIFT | BP-0562-PWS SALMON DRIFT PACKAGE | $325K REDUCED | ||||
PWS (E)- SALMON DRIFT | BP-0565-PWS SALMON DRIFT PACKAGE | $235K | ||||
PWS (E)- SALMON DRIFT | BP-0602-PWS SALMON DRIFT PACKAGE | $210K | ||||
PWS (E)- SALMON DRIFT | PL-0521-PWS SALMON DRIFT | $210K | ||||
PWS (E)- SALMON DRIFT | PL-0544-PWS SALMON DRIFT | $240K | ||||
PWS (E)- SALMON DRIFT | PL-0780-PWS SALMON DRIFT | TRADE | WILL TRADE A PWS DRIFT | |||
PWS (E)- SALMON DRIFT | PL-0818-PWS SALMON DRIFT | $165K | ||||
PWS (E)- SALMON DRIFT | PL-0850-PWS SALMON DRIFT | $125K | ||||
PWS (E)- SALMON DRIFT | PL-0858-PWS SALMON DRIFT | $120K | ||||
PWS (E)- SALMON DRIFT | PL-0911-PWS SALMON DRIFT | WANTED | $100K | CASH OFFER | ||
PWS (E)- SALMON DRIFT | PL-0946-PWS SALMON DRIFT | $125K | ||||
PWS (E)- SALMON DRIFT | PL-0947-PWS SALMON DRIFT | WANTED | $80K | |||
PWS (E)- SALMON DRIFT | PL-1017-PWS SALMON DRIFT | WANTED | $100K | CASH OFFER | ||
PWS (E)- SALMON DRIFT | PL-1018-PWS SALMON DRIFT | WANTED | $85K | |||
PWS (E)- SALMON DRIFT | PL-1020-PWS SALMON DRIFT | $115K | ||||
PWS (E)- SALMON DRIFT | PL-1026-PWS SALMON DRIFT | $110K | ||||
PWS (E)- SALMON DRIFT | PL-1044-PWS SALMON DRIFT | $117K | ||||
PWS (E)- SALMON DRIFT | PL-1056-PWS SALMON DRIFT | $110K | $110K | DEAL MADE 09/30/22 | ||
PWS (E)- SALMON DRIFT | PL-1068-PWS SALMON DRIFT | WANTED | $105K | DEAL MADE 09/27/22 FOR $105K | ||
PWS (E)- SALMON DRIFT | PL-1079-PWS SALMON DRIFT | WANTED | $105K | DEAL MADE 10/04/22 FOR $105K | ||
PWS (E)- SALMON DRIFT | PL-1086-PWS SALMON DRIFT | $110K | ||||
PWS (E)- SALMON DRIFT | PL-1091-PWS SALMON DRIFT | $110K | ||||
PWS (E)- SALMON DRIFT | PL-1095-PWS SALMON DRIFT | WANTED | $95K | |||
PWS (E)- SALMON DRIFT | PL-1096-PWS SALMON DRIFT | $105K | SOLD 12/20/22 | |||
PWS (E)- SALMON DRIFT | PL-1101-PWS SALMON DRIFT | $105K | $103K | SOLD 01/23/2023 | ||
PWS (E)- SALMON DRIFT | PL-1110-PWS SALMON DRIFT | $105K | ||||
PWS (E)- SALMON DRIFT | PL-1111-PWS SALMON DRIFT | $103K | ||||
PWS (E)- SALMON DRIFT | 03/03/2023 | PL-1116-PWS SALMON DRIFT | $103K | |||
PWS (E)- SALMON DRIFT | 03/03/2023 | PL-1116-PWS SALMON DRIFT AND NET PKG- IN GOOD CONDITION | $105K | WITH: 5 3/8- 90 MESH DEEP PWS GILLNET | ||
PWS (E)- SALMON DRIFT | 03/06/2023 | PL-0000-PWS SALMON DRIFT | $100K | |||
PWS (E)- SALMON DRIFT | 03/20/2023 | PL-1122-PWS SALMON DRIFT | $103K | |||
PWS (E)- SALMON DRIFT | 03/07/2023 | PL-1117-PWS SALMON DRIFT AND NET PKG- IN GOOD CONDITION | $120K | SIX SALMON NETS: 5″ FLATS, 5 1/8″ FLATS, 4 1/2″ SOUND, 6″ FLATS, 3 1/4″ 90MESH, 5 3/4″ 120MESH | ||
PWS (E)- SALMON SETNET | PL-0965-PWS SALMON SETNET PACKAGE | $390K |
(3) ALUMINUM SETNET SKIFFS, 9X SETNET NETS- MISC GEAR & EQUIPMENT | |||
PWS (E)– BLACKCOD | PL-0710-PWS BLACKCOD | WANTED | $23K | VESSEL TO 50′ | ||
PWS (E)– BLACKCOD | PL-0947-PWS BLACKCOD | WANTED | $35K | VESSEL TO 50′ | ||
PWS (E)– BLACKCOD | PL-0955-PWS BLACKCOD | WANTED | $40K | VESSEL TO 50′ | ||
PWS (E)– BLACKCOD | PL-1077-PWS BLACKCOD | $52K OBO | $52K | VESSEL TO 50′ SOLD 10/10/22 | ||
PWS (E)– BLACKCOD | PL-1080-PWS BLACKCOD | $60K | VESSEL TO 50′ | |||
PWS (E)– BLACKCOD | PL-1081-PWS BLACKCOD | WANTED | $48K CASH | VESSEL TO 50′ | ||
PWS (E)– BLACKCOD | PL-1082-PWS BLACKCOD | WANTED | $50K CASH | VESSEL TO 50′ | ||
PWS (E)– HERRING POUND | PL-0907-PWS HERRING POUND | $6K | ||||
PWS (E)– HERRING POUND | PL-0910-PWS HERRING POUND | $5K | ||||
PWS (E)– HERRING POUND | PL-0947-PWS HERRING POUND | WANTED | $1,500 | |||
PWS (E)– HERRING POUND | PL-1037-PWS HERRING POUND | $3,999 | ||||
PWS (E)– HERRING DRIFT | PL-0593-PWS HERRING DRIFT | $31K | ||||
PWS (E)– HERRING DRIFT | PL-0947-PWS HERRING DRIFT | WANTED | $5K | |||
PWS (E)– HERRING SEINE | | $35K OBO | ||||
PWS (E)– HERRING SEINE | PL-0514-PWS HERRING SEINE | $40K | ||||
PWS (E)– HERRING SEINE | PL-0610-PWS HERRING SEINE PACKAGE | $50K | INCLUDES: | |||
PWS (E)– HERRING SEINE | PL-0611-PWS HERRING SEINE | $34K | ||||
PWS (E)– HERRING SEINE | PL-0617-PWS HERRING SEINE PACKAGE | $36K | PERMIT & HERRING | |||
PWS (E)– HERRING SEINE | PL-0801-PWS HERRING SEINE PACKAGE | $25K | PERMIT AND | |||
PWS (E)– HERRING SEINE | PL-0947-PWS HERRING SEINE | WANTED | $10K | |||
PWS (E)– HERRING SEINE | PL-0951-PWS HERRING SEINE PACKAGE | $50K | INCLUDES: (2) PWS HERRING (1) HERRING PUMP | |||
COOK INLET | ||||||
COOK INLET (H)– SALMON DRIFT | SP-0133-COOK INLET SALMON DRIFT PACKAGE | $34K | $33K | |||
COOK INLET (H)– SALMON DRIFT | N:03/21/23 | BP-0603-COOK INLET SALMON DRIFT PACKAGE | $175K | |||
COOK INLET (H)– SALMON DRIFT | PL-0961-COOK INLET SALMON DRIFT | WANTED | $25K | |||
COOK INLET (H)– SALMON SEINE | PL-0841-C.I. SALMON SEINE | WANTED | TRADE | WILL TRADE A | ||
COOK INLET (H)– SALMON SETNET | PL-0810-COOK INLET SETNET | WANTED | SEARCHING FOR A C.I | |||
COOK INLET (H)– HERRING SEINE | PL-0732-COOK INLET HERRING SEINE | $12K | ||||
COOK INLET (H)– HERRING SEINE | PL-0897-COOK INLET HERRING SEINE | $10K | ||||
BRISTOL BAY | ||||||
BRISTOL BAY (T) – SALMON DRIFT PACKAGE | SP-0138-BBAY SALMON DRIFT PACKAGE | $350K | ||||
BRISTOL BAY (T) – SALMON DRIFT PACKAGE | SP-0136-BBAY SALMON DRIFT PACKAGE | $345K | ||||
BRISTOL BAY (T) – SALMON DRIFT | PL-0822-BBAY SALMON DRIFT | $275K | ||||
BRISTOL BAY (T) – SALMON DRIFT | PL-0867-BBAY SALMON DRIFT | WANTED | $155K | |||
BRISTOL BAY (T) – SALMON DRIFT | PL-0894-BBAY SALMON DRIFT | WANTED | $150K | CASH OFFER | ||
BRISTOL BAY (T) – SALMON DRIFT | PL-0912-BBAY SALMON DRIFT | WANTED | $165K | |||
BRISTOL BAY (T) – SALMON DRIFT | PL-0930-BBAY SALMON DRIFT | WANTED | $175K | |||
BRISTOL BAY (T) – SALMON DRIFT | PL-0931-BBAY SALMON DRIFT | WANTED | $180K | |||
BRISTOL BAY (T) – SALMON DRIFT | PL-0983-BBAY SALMON DRIFT | $200K | ||||
BRISTOL BAY (T) – SALMON DRIFT | PL-1085-BBAY SALMON DRIFT | $190K | $180K | DEAL MADE 01/14/23 FOR $185K CASH | ||
BRISTOL BAY (T) – SALMON DRIFT | PL-1094-BBAY SALMON DRIFT | $225K | $185K | DEAL MADE 02/25/23 FOR $194K | ||
BRISTOL BAY (T) – SALMON DRIFT | PL-1104-BBAY SALMON DRIFT | $195K | $180K | DEAL MADE 01/14/23 FOR $185K CASH | ||
BRISTOL BAY (T) – SALMON DRIFT | PL-1113-BBAY SALMON DRIFT | WANTED | $194K | DEAL MADE 03/01/23 FOR $195K | ||
BRISTOL BAY (T) – SALMON DRIFT | PL-1114-BBAY SALMON DRIFT | $200K | ||||
BRISTOL BAY (T) – SALMON DRIFT | N: 03/01/23 | PL-1115-BBAY SALMON DRIFT | $197K | |||
BRISTOL BAY (T) – SALMON DRIFT | N: 03/09/23 | PL-1118-BBAY SALMON DRIFT | $195K | |||
BRISTOL BAY (T) – SALMON DRIFT | N: 03/14/23 | PL-1121-BBAY SALMON DRIFT | $195K | |||
BRISTOL BAY (T) – SALMON DRIFT | N: 03/23/23 | PL-1123-BBAY SALMON DRIFT | $225K | |||
BRISTOL BAY (T)– SALMON SETNET | PL-0028-BBAY SETNET | WANTED | 2X $25K | 2 SETNET PERMITS W/O SITES | ||
BRISTOL BAY (T)– SALMON SETNET | PL-0725-BBAY SETNET PERMIT ONLY | WANTED | $45K | |||
BRISTOL BAY (T)– SALMON SETNET | PL-0774-BBAY SETNET PERMIT ONLY | WANTED | $45K | PERMIT ONLY | ||
BRISTOL BAY (T)– SALMON SETNET | PL-0777-BBAY SETNET PERMIT ONLY | WANTED | $50K | PERMIT ONLY | ||
BRISTOL BAY (T)– SALMON SETNET | PL-0784-BBAY SETNET PERMIT ONLY | WANTED | $45K | PERMIT ONLY | ||
BRISTOL BAY (T)– SALMON SETNET | PL-0895-BBAY SETNET PERMIT ONLY | WANTED | $40K | PERMIT ONLY | ||
BRISTOL BAY (T)– SALMON SETNET | PL-1009-BBAY SETNET PERMIT ONLY | WANTED | $55K | PERMIT ONLY | ||
SOUTHEAST | ||||||
SOUTHEAST (A)– SE HERRING SEINE | PL-0494-SE HERRING SEINE | $390K | ||||
SOUTHEAST (A)–SE HERRING SEINE | PL-0702-SE HERRING SEINE | $350K | INCLUDES: | |||
SOUTHEAST (A)–SE HERRING SEINE | PL-1016-SE HERRING SEINE | $350K | ||||
SOUTHEAST (A)– SE HERRING DRIFT | PL-0779-SE HERRING DRIFT | $7,500 | ||||
SOUTHEAST (A)– SE HERRING DRIFT | PL-0831-SE HERRING DRIFT | $10K | ||||
SOUTHEAST (A)– SE HERRING DRIFT | PL-1031-SE HERRING DRIFT | $7,500 | ||||
SOUTHEAST (A)– SE HERRING SEINE | SE HERRING SEINE **LISTINGS WANTED**CALL | |||||
SOUTHEAST (A)– SE SALMON TROLL | PL-0914-SE SALMON HAND TROLL | WANTED | $7,500 | |||
SOUTHEAST (A)– SE SALMON TROLL | PL-1108-SE SALMON POWER TROLL | $28K | ||||
SOUTHEAST (A)– SE SALMON TROLL | N:03/11/23 | PL-1119-SE SALMON POWER TROLL | $27K | |||
SOUTHEAST (A)– SE SALMON DRIFT | SP-0100-SE SALMON DRIFT PACKAGE | $185K | ||||
SOUTHEAST (A)– SE SALMON DRIFT | N: 03/01/22 | PL-1024-SE SALMON DRIFT | $66K | $56K | ||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1072-SE SALMON DRIFT | $80K | ||||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1073-SE SALMON DRIFT | $80K | ||||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1074-SE SALMON DRIFT | WANTED | $65K | |||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1090-SE SALMON DRIFT | WANTED | $60K | |||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1097-SE SALMON DRIFT | $95K | ||||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1103-SE SALMON DRIFT | $80K | ||||
SOUTHEAST (A)– SE SALMON SEINE | PL-1069-SE SALMON SEINE | WANTED | $175K | |||
SOUTHEAST (A)–SE DUNGY CRAB | PL-0950- SE DUNGY CRAB | $75K | 150 POT PERMIT | |||
SOUTHEAST (A)–SE DUNGY CRAB | PL-1022- SE DUNGY CRAB | WANTED | $60K | 150 POT PERMIT | ||
SOUTHEAST (A)–SE DUNGY CRAB | PL-1084- SE DUNGY CRAB | $51K | 150 POT PERMIT | |||
SOUTHEAST (A)–SE DUNGY CRAB | PL-1088- SE DUNGY CRAB | $50K | 150 POT PERMIT | |||
SOUTHEAST (A)–SE DUNGY CRAB | PL-1088- SE DUNGY CRAB | $60K pkg | 150 POT PERMIT PKG WITH POTS: 1/2 NEW & 1/2 OLD | |||
SOUTHEAST (A)–SE DUNGY CRAB | PL-1022- SE DUNGY CRAB | WANTED | $100K | 225 POT PERMIT | ||
SOUTHEAST (A)–SE GEODUCK | PL-0671- SE GEODUCK | WANTED | $55K | |||
SOUTHEAST (A)–SE GEODUCK | PL-0738- SE GEODUCK | WANTED | $73K | |||
SOUTHEAST (A)–SE SHRIMP | PL-1033- SE SHRIMP | WANTED | $25K | |||
SOUTHEAST (A)–SE HAND TROLL | PL-1100- SE SHRIMP | $8K | ||||
YAKUTAT | ||||||
YAKUTAT (D)-SALMON SETNET | PL-0897- YAKUTAT SALMON SETNET | WANTED | $13K | |||
YAKUTAT (D)-SALMON SETNET | PL-0945- YAKUTAT SALMON SETNET | WANTED | $15K | |||
KODIAK | ||||||
KODIAK (K)-SALMON SEINE | PL-0690- KODIAK SALMON SEINE | WANTED | $24K | |||
KODIAK (K)-SALMON SEINE | PL-0842- KODIAK SALMON SEINE | $42K | ||||
KODIAK (K)-SALMON SEINE | PL-0819- KODIAK SALMON SEINE | WANTED | $30K | |||
KODIAK (K)-SALMON SEINE | PL-0898- KODIAK SALMON SEINE | WANTED | $35K | |||
KODIAK (K)-SALMON SEINE | PL-0960- KODIAK SALMON SEINE | WANTED | $35K | |||
KODIAK (K)-SALMON SEINE | PL-1042- KODIAK SALMON SEINE | $38,500 | ||||
KODIAK (K)-SALMON SEINE | PL-1061- KODIAK SALMON SEINE | WANTED | $35K | |||
KODIAK (K)-SALMON SEINE | SN-0199- KODIAK SALMON SEINE PACKAGE | $350K | ||||
KODIAK (K)-SALMON SETNET | PL-0999- KODIAK SALMON SETNET PACKAGE- UGANIK BAY, KODIAK | $330K | ||||
KODIAK (K)-SALMON SETNET | PL-1005- KODIAK SALMON SETNET PACKAGE- EAGLES NEST- ALITAK BAY | $175K W/Two Permits OR $110K W/One Permit | ||||
KODIAK (K)-SALMON SETNET | PL-1089-KODIAK SETNET PKG: UGAKIK BAY | $360K: PREMIUM SITES | ||||
KODIAK (K)-SALMON SETNET | PL-0844- KODIAK SALMON SETNET | WANTED | BUYER SEEKING KODIAK SETNET SITE TO BUY IN RASPBERRY ISLAND OR LARSON COVE AREA | |||
KODIAK (K)-SALMON BEACH SEINE | PL-0439- KODIAK SALMON BEACH SEINE PACKAGE | WANTED | $6,800 | |||
KODIAK (K)-TANNER CRAB | KODIAK TANNER CRAB **LISTINGS WANTED**CALL | |||||
KODIAK (K)-TANNER CRAB | PL-1093- KODIAK TANNER CRAB VESSEL TO 60′ | $75K | $75K | SOLD 10/31/22 | ||
KODIAK (K)-TANNER CRAB | N:03/14/23 | PL-1120- KODIAK TANNER CRAB VESSEL TO 60′ | $90K | |||
KODIAK (K)-HERRING DRIFT | KODIAK HERRING DRIFT **LISTINGS WANTED** CALL | |||||
KODIAK (K)-HERRING DRIFT | PL-1078- KODIAK HERRING DRIFT | $4,500 | ||||
FALSE PASS | ||||||
FALSE PASS (M)-SALMON SEINE | FALSE PASS SALMON SEINE **LISTINGS WANTED**CALL | |||||
FALSE PASS (M)-SALMON SEINE | PL-1036-AREA M SALMON SEINE | WANTED | $120K | |||
FALSE PASS (M)-SALMON SEINE | PL-1112-AREA M SALMON SEINE | $165K | ||||
FALSE PASS (M)-SALMON DRIFT | PL-0417-AREA M SALMON DRIFT | WANTED | $77K | |||
FALSE PASS (M)-SALMON DRIFT | PL-0429-AREA M SALMON DRIFT | WANTED | $80K | |||
FALSE PASS (M)-SALMON DRIFT | PL-0632-AREA M SALMON DRIFT | WANTED | $110K | |||
FALSE PASS (M)-SALMON DRIFT | PL-0712-AREA M SALMON DRIFT | WANTED | $132K | |||
FALSE PASS (M)-SALMON DRIFT | PL-0971-AREA M SALMON DRIFT | WANTED | $158K CASH | |||
FALSE PASS (M)-SALMON DRIFT | PL-1067-AREA M SALMON DRIFT | $250K | ||||
LOWER YUKON | ||||||
LOWER YUKON (Y)-SALMON DRIFT | PL-0768-LOWER YUKON SALMON DRIFT | $12K | ||||
LOWER YUKON (Y)-SALMON DRIFT | PL-0949-LOWER YUKON SALMON DRIFT | $10K | ||||
CHIGNIK | ||||||
CHIGNIK (L)-SALMON SEINE PACKAGE | SN-0219-CHIGNIK SALMON SEINE | $200K | ||||
CHIGNIK (L)-SALMON SEINE | PL-0804-CHIGNIK SALMON SEINE | WANTED | $100K | |||
CHIGNIK (L)-SALMON SEINE | PL-0924-CHIGNIK SALMON SEINE | WANTED | $60K | |||
CHIGNIK (L)-SALMON SEINE | PL-0943-CHIGNIK SALMON SEINE | WANTED | $25K | |||
Copper River Boats & Permits LLC is acting as a broker and simply posting information provided to us by sellers. Our brokers have not inspected any of the items listed on the website. As such, we do not warrant the condition of any vessel, gear, equipment, or crew member listed on our site. All buyers must do their own due diligence and inspect the item being purchased. Buyer Beware. We provide no warranties express or implied.
Subscribe to our newsletter today!
Important Disclaimer: Copper River Boats & Permits LLC is acting as a broker and simply posting information provided to us by sellers. Our brokers have not inspected any of the items listed on the website. As such, we do not warrant the condition of any vessel, gear, equipment, or crew member listed on our site. All buyers must do their own due diligence and inspect the item being purchased. Buyer Beware. We provide no warranties express or implied.
Copyright (c) 2021. Copper River Boats & Permits, LLC. All Rights Reserved.