ADVANCE TO YOUR DESIRED AREA BY CLICKING ONE OF THE LINKS BELOW:
PERMIT CATEGORY | DATE | PERMIT TYPE | ASKING | OFFER | COMMENTS | INQUIRE |
PRINCE WILLIAM SOUND | ||||||
PWS (E)- SALMON SEINE | SN-0220-PWS SALMON SEINE PACKAGE | $525K | ||||
PWS (E)- SALMON SEINE | SN-0183-PWS SALMON SEINE PACKAGE | $425K | ||||
PWS (E)- SALMON SEINE | SN-0183-PWS SALMON SEINE PACKAGE | $425K | ||||
PWS (E)- SALMON SEINE | SN-0227-PWS SALMON SEINE PACKAGE | $450K BELOW RATE OWNER FINANCE | ||||
PWS (E)- SALMON SEINE | SN-0214-PWS SALMON SEINE PACKAGE | $460K POSSIBLE OWNER FINANCE | ||||
PWS (E)- SALMON SEINE | SN-0232-PWS SALMON SEINE PACKAGE | $695K | ||||
PWS (E)- SALMON SEINE | PL-0994-PWS SALMON SEINE | $275K | ||||
PWS (E)- SALMON SEINE | PL-1137-PWS SALMON SEINE | $200K | ||||
PWS (E)- SALMON SEINE | PL-1140-PWS SALMON SEINE | $200K | ||||
PWS (E)- SALMON SEINE | PL-1147-PWS SALMON SEINE | $160K | ||||
PWS (E)- SALMON SEINE | PL-1150-PWS SALMON SEINE | $180K | ||||
PWS (E)- SALMON SEINE | PL-1179-PWS SALMON SEINE | WANTED | $110K CASH | |||
PWS (E)- SALMON SEINE | PL-1180-PWS SALMON SEINE | $150K | ||||
PWS (E)- SALMON DRIFT | BP-0455-PWS SALMON DRIFT PACKAGE | $345K | ||||
PWS (E)- SALMON DRIFT | BP-0562-PWS SALMON DRIFT PACKAGE | $325K REDUCED | ||||
PWS (E)- SALMON DRIFT | BP-0596-PWS SALMON DRIFT PACKAGE | $159,595 | ||||
PWS (E)- SALMON DRIFT | BP-0614-PWS SALMON DRIFT PACKAGE | $195K | ||||
PWS (E)- SALMON DRIFT | BP-0616-PWS SALMON DRIFT PACKAGE | $235K | ||||
PWS (E)- SALMON DRIFT | BP-0610-PWS SALMON DRIFT PACKAGE | $140K | ||||
PWS (E)- SALMON DRIFT | BP-0598-PWS SALMON DRIFT PACKAGE | $270K | ||||
PWS (E)- SALMON DRIFT | BP-0637-PWS SALMON DRIFT PACKAGE | $195K | ||||
PWS (E)- SALMON DRIFT | BP-0643-PWS SALMON DRIFT PACKAGE | $140K | ||||
PWS (E)- SALMON DRIFT | BP-0651-PWS SALMON DRIFT PACKAGE | $125K | ||||
PWS (E)- SALMON DRIFT | BP-0655-PWS SALMON DRIFT PACKAGE | $290K | ||||
PWS (E)- SALMON DRIFT | BP-0645-PWS SALMON DRIFT PACKAGE | $275K | ||||
PWS (E)- SALMON DRIFT | PL-0850-PWS SALMON DRIFT | $125K | ||||
PWS (E)- SALMON DRIFT | PL-0858-PWS SALMON DRIFT | $120K | ||||
PWS (E)- SALMON DRIFT | PL-1020-PWS SALMON DRIFT | $115K | ||||
PWS (E)- SALMON DRIFT | PL-1026-PWS SALMON DRIFT | $110K | ||||
PWS (E)- SALMON DRIFT | PL-1044-PWS SALMON DRIFT | $117K | ||||
PWS (E)- SALMON DRIFT | PL-1091-PWS SALMON DRIFT | $100K | ||||
PWS (E)- SALMON DRIFT | PL-1110-PWS SALMON DRIFT | $105K | ||||
PWS (E)- SALMON DRIFT | PL-1111-PWS SALMON DRIFT | $103K | ||||
PWS (E)- SALMON DRIFT | PL-1146-PWS SALMON DRIFT | $95K | ||||
PWS (E)- SALMON DRIFT | PL-1172-PWS SALMON DRIFT AND SEVEN USED NET PACKAGE | $100K | 4 7/8″ 60 Mesh Flats Net, 4 3/8″ 120 Mesh Sound Net, NEW Never Fished 5 1/8″ 100 Mesh Sound Net, Lightly Used 5 7/8″ 60 Mesh Silver Flats Net, 1/2 New 5 1/8″ 60 Mesh Sound Net, Used two times 4 3/8″ 60 Mesh Sound Net, NEW Never Fished | |||
PWS (E)- SALMON DRIFT | PL-1177-PWS SALMON DRIFT | $90K | ||||
PWS (E)- SALMON DRIFT | PL-1182-PWS SALMON DRIFT | WANTED | $70K | |||
PWS (E)- SALMON DRIFT | PL-1184-PWS SALMON DRIFT | WANTED | $70K | |||
PWS (E)- SALMON DRIFT | PL-1189-PWS SALMON DRIFT | $100K | ||||
PWS (E)- SALMON DRIFT | PL-1194-PWS SALMON DRIFT | $85K | ||||
PWS (E)- SALMON DRIFT | N: 08/30/24 | PL-1195-PWS SALMON DRIFT | $90K | INCLUDES: ONE PWS COMBO GILLNET AND ONE PWS SILVER GILLNET | ||
PWS (E)- SALMON DRIFT | N: 09/03/24 | PL-1196-PWS SALMON DRIFT | $80K | $80K | SOLD 09/20/24 | |
PWS (E)- SALMON DRIFT | N: 09/13/24 | PL-1197-PWS SALMON DRIFT | $78K | $70K | SOLD 09/13/24 FOR $78K | |
PWS (E)- SALMON DRIFT | N: 09/13/24 | PL-1198-PWS SALMON DRIFT | $105K | |||
PWS (E)- SALMON DRIFT | N: 10/09/24 | PL-1200-PWS SALMON DRIFT | $80K | |||
PWS (E)- SALMON SETNET | PL-0965-PWS SALMON SETNET PACKAGE | $310K | SOLD 08/29/24 | (3) MAINBAY SHORE LEASE SITES (1) 2022 ez LOADER TRAILER, 2015 50 HP HONDA OUTBOARD 110 HOURS (3) ALUMINUM SETNET SKIFFS, 9X SETNET NETS- MISC GEAR & EQUIPMENT | ||
PWS (E)– BLACKCOD (50) | PL-0710-PWS BLACKCOD | WANTED | $23K | VESSEL TO 50′ | ||
PWS (E)– BLACKCOD (50) | PL-0947-PWS BLACKCOD | WANTED | $35K | VESSEL TO 50′ | ||
PWS (E)– BLACKCOD (50) | PL-0955-PWS BLACKCOD | WANTED | $40K | VESSEL TO 50′ | ||
PWS (E)– BLACKCOD (50) | PL-1080-PWS BLACKCOD | $60K | VESSEL TO 50′ | |||
PWS (E)– BLACKCOD (50) | PL-1081-PWS BLACKCOD | WANTED | $48K CASH | VESSEL TO 50′ | ||
PWS (E)– BLACKCOD (50) | PL-1082-PWS BLACKCOD | WANTED | $50K CASH | VESSEL TO 50′ | ||
PWS (E)– BLACKCOD (90) | PL-1136-PWS BLACKCOD | $90K OBO | VESSEL TO 90‘ | |||
PWS (E)– BLACKCOD (50) | PL-1153-PWS BLACKCOD | $35K | VESSEL TO 50′ | |||
PWS (E)– BLACKCOD (50) | PL-1178-PWS BLACKCOD | $52K | VESSEL TO 50′ | |||
PWS (E)– HERRING POUND | PL-0907-PWS HERRING POUND | $6K | ||||
PWS (E)– HERRING POUND | PL-0910-PWS HERRING POUND | $5K | ||||
PWS (E)– HERRING POUND | PL-0947-PWS HERRING POUND | WANTED | $1,500 | |||
PWS (E)– HERRING POUND | PL-1037-PWS HERRING POUND | $3,999 | ||||
PWS (E)– HERRING POUND | PL-1051-PWS HERRING POUND | $3,500 | ||||
PWS (E)– HERRING DRIFT | PL-0593-PWS HERRING DRIFT | $31K | ||||
PWS (E)– HERRING DRIFT | PL-0947-PWS HERRING DRIFT | WANTED | $5K | |||
PWS (E)– HERRING SEINE | | $35K OBO | ||||
PWS (E)– HERRING SEINE | PL-0514-PWS HERRING SEINE | $40K | ||||
PWS (E)– HERRING SEINE | PL-0610-PWS HERRING SEINE PACKAGE | $50K | INCLUDES: | |||
PWS (E)– HERRING SEINE | PL-0611-PWS HERRING SEINE | $34K | ||||
PWS (E)– HERRING SEINE | PL-0617-PWS HERRING SEINE PACKAGE | $36K | PERMIT & HERRING | |||
PWS (E)– HERRING SEINE | PL-0801-PWS HERRING SEINE PACKAGE | $25K | PERMIT AND | |||
PWS (E)– HERRING SEINE | PL-0947-PWS HERRING SEINE | WANTED | $10K | |||
PWS (E)– HERRING SEINE | PL-0951-PWS HERRING SEINE PACKAGE | $50K | INCLUDES: (2) PWS HERRING (1) HERRING PUMP | |||
COOK INLET | ||||||
COOK INLET (H)– SALMON DRIFT | PL-1158-COOK INLET SALMON DRIFT | $29K | ||||
COOK INLET (H)– SALMON SEINE | PL-0841-C.I. SALMON SEINE | WANTED | TRADE | WILL TRADE A | ||
COOK INLET (H)– SALMON SETNET | PL-0810-COOK INLET SETNET | WANTED | SEARCHING FOR A C.I | |||
COOK INLET (H)– HERRING SEINE | PL-0732-COOK INLET HERRING SEINE | $12K | ||||
COOK INLET (H)– HERRING SEINE | PL-0897-COOK INLET HERRING SEINE | $10K | ||||
BRISTOL BAY | ||||||
BRISTOL BAY (T) – SALMON DRIFT PACKAGE | SP-0138-BBAY SALMON DRIFT PACKAGE | $350K | ||||
BRISTOL BAY (T) – SALMON DRIFT PACKAGE | SP-0145-BBAY SALMON DRIFT PACKAGE | $225K | ||||
BRISTOL BAY (T) – SALMON DRIFT | PL-0983-BBAY SALMON DRIFT | $200K | ||||
BRISTOL BAY (T) – SALMON DRIFT | PL-1123-BBAY SALMON DRIFT | $225K | ||||
BRISTOL BAY (T) – SALMON DRIFT | PL-1124-BBAY SALMON DRIFT | $145K | ||||
BRISTOL BAY (T) – SALMON DRIFT | PL-1190-BBAY SALMON DRIFT | $145K | ||||
BRISTOL BAY (T) – SALMON DRIFT | N:08/03/24 | PL-1191 BBAY SALMON DRIFT | WANTED | $110K | ||
BRISTOL BAY (T)– SALMON SETNET | PL-0028-BBAY SETNET | WANTED | 2X $25K | 2 SETNET PERMITS W/O SITES | ||
BRISTOL BAY (T)– SALMON SETNET | PL-0725-BBAY SETNET PERMIT ONLY | WANTED | $45K | |||
BRISTOL BAY (T)– SALMON SETNET | PL-0774-BBAY SETNET PERMIT ONLY | WANTED | $45K | PERMIT ONLY | ||
BRISTOL BAY (T)– SALMON SETNET | PL-0777-BBAY SETNET PERMIT ONLY | WANTED | $50K | PERMIT ONLY | ||
BRISTOL BAY (T)– SALMON SETNET | PL-0784-BBAY SETNET PERMIT ONLY | WANTED | $45K | PERMIT ONLY | ||
BRISTOL BAY (T)– SALMON SETNET | PL-0895-BBAY SETNET PERMIT ONLY | WANTED | $40K | PERMIT ONLY | ||
BRISTOL BAY (T)– SALMON SETNET | PL-1009-BBAY SETNET PERMIT ONLY | WANTED | $55K | PERMIT ONLY | ||
SOUTHEAST | ||||||
NORTHERN SOUTHEAST (A)– SE BLACK COD LONGLINE | PL-1148-NORTHERN SE BLACK COD LONGLINE W/ 70 SKATES GEAR | $450K | ||||
SOUTHEAST (A)– SE HERRING SEINE | PL-0494-SE HERRING SEINE | $390K | ||||
SOUTHEAST (A)–SE HERRING SEINE | PL-0702-SE HERRING SEINE | $350K | INCLUDES: | |||
SOUTHEAST (A)–SE HERRING SEINE | PL-1016-SE HERRING SEINE | $350K | ||||
SOUTHEAST (A)– SE HERRING DRIFT | PL-0779-SE HERRING DRIFT | $7,500 | ||||
SOUTHEAST (A)– SE HERRING DRIFT | PL-0831-SE HERRING DRIFT | $10K | ||||
SOUTHEAST (A)– SE HERRING DRIFT | PL-1031-SE HERRING DRIFT | $7,500 | ||||
SOUTHEAST (A)– SE HERRING SEINE | SE HERRING SEINE **LISTINGS WANTED**CALL | |||||
SOUTHEAST (A)– SE SALMON TROLL | PL-0914-SE SALMON HAND TROLL | WANTED | $7,500 | |||
SOUTHEAST (A)– SE SALMON DRIFT | SP-0100-SE SALMON DRIFT PACKAGE | $185K | ||||
SOUTHEAST (A)– SE SALMON DRIFT | SP-0124-SE SALMON DRIFT PACKAGE | $165K | ||||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1024-SE SALMON DRIFT | $66K | $56K | |||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1072-SE SALMON DRIFT | $80K | ||||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1073-SE SALMON DRIFT | $80K | ||||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1097-SE SALMON DRIFT | $95K | ||||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1103-SE SALMON DRIFT | $80K | ||||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1133-SE SALMON DRIFT | $65K | ||||
SOUTHEAST (A)– SE SALMON DRIFT | PL-1139-SE SALMON DRIFT | $65K | ||||
SOUTHEAST (A)– SE SALMON SEINE | PL-1157-SE SALMON SEINE | $170K | ||||
SOUTHEAST (A)–SE DUNGY CRAB | PL-0950- SE DUNGY CRAB | $75K | 150 POT PERMIT | |||
SOUTHEAST (A)–SE DUNGY CRAB | PL-1022- SE DUNGY CRAB | WANTED | $60K | 150 POT PERMIT | ||
SOUTHEAST (A)–SE DUNGY CRAB | PL-1084- SE DUNGY CRAB | $51K | 150 POT PERMIT | |||
SOUTHEAST (A)–SE DUNGY CRAB | PL-1088- SE DUNGY CRAB | $50K | 150 POT PERMIT | |||
SOUTHEAST (A)–SE DUNGY CRAB | PL-1022- SE DUNGY CRAB | WANTED | $100K | 225 POT PERMIT | ||
SOUTHEAST (A)–SE GEODUCK | PL-0671- SE GEODUCK | WANTED | $55K | |||
SOUTHEAST (A)–SE GEODUCK | PL-0738- SE GEODUCK | WANTED | $73K | |||
SOUTHEAST (A)–SE SHRIMP | PL-1033- SE SHRIMP | WANTED | $25K | |||
SOUTHEAST (A)–SE SHRIMP | PL-1128- SE SHRIMP | WANTED | $29K | |||
SOUTHEAST (A)–SE SHRIMP | TROLLER 0105- SE SHRIMP PACKAGE | $130K | ||||
SOUTHEAST (A)–SE CUCUMBER | PL-1168- SE CUCUMBER | $65K | ||||
SOUTHEAST (A)–SE HAND TROLL | PL-1100- SE SALMON | $8K | ||||
YAKUTAT | ||||||
YAKUTAT (D)-SALMON SETNET | PL-0897- YAKUTAT SALMON SETNET | WANTED | $13K | |||
YAKUTAT (D)-SALMON SETNET | PL-0945- YAKUTAT SALMON SETNET | WANTED | $15K | |||
YAKUTAT (D)-SALMON SETNET | PL-1125- YAKUTAT SALMON SETNET | $17K | ||||
YAKUTAT (D)-SALMON SETNET | PL-1152- YAKUTAT SALMON SETNET | $22,500 | ||||
YAKUTAT (D)-SALMON SETNET PACKAGE | PL-1176- YAKUTAT SALMON SETNET PACKAGE | $15K | PERMIT, GEAR, TOTES, BUOYS, SHACK BY E.ALSEK RIVER W/ONE SKIFF, SHACK BY TSIU RIVER W/TWO SKIFFS | |||
KODIAK | ||||||
KODIAK (K)-SALMON SEINE | PL-0842- KODIAK SALMON SEINE | $42K | ||||
KODIAK (K)-SALMON SEINE | PL-1042- KODIAK SALMON SEINE | $38,500 | ||||
KODIAK (K)-SALMON SEINE | PL-1131- KODIAK SALMON SEINE | $40K | ||||
KODIAK (K)-SALMON SEINE | PL-1149- KODIAK SALMON SEINE | WANTED | $15K | CASH OFFER | ||
KODIAK (K)-SALMON SEINE | PL-1163- KODIAK SALMON SEINE | $25K | ||||
KODIAK (K)-SALMON SEINE | SN-0199- KODIAK SALMON SEINE PACKAGE | $350K | ||||
KODIAK (K)-SALMON SETNET | PL-0999- KODIAK SALMON SETNET PACKAGE- UGANIK BAY, KODIAK (With Holding Skiff) | $330K | ||||
KODIAK (K)-SALMON SETNET | PL-0999- KODIAK SALMON SETNET PACKAGE- UGANIK BAY, KODIAK (Without Holding Skiff) | $270K | ||||
KODIAK (K)-SALMON SETNET | PL-1005- KODIAK SALMON SETNET PACKAGE- EAGLES NEST- ALITAK BAY | $175K W/Two Permits OR $110K W/One Permit | ||||
KODIAK (K)-SALMON SETNET | PL-1089-KODIAK SETNET PKG: UGAKIK BAY | $360K: PREMIUM SITES | ||||
KODIAK (K)-SALMON SETNET | PL-0844- KODIAK SALMON SETNET | WANTED | BUYER SEEKING KODIAK SETNET SITE TO BUY IN RASPBERRY ISLAND OR LARSON COVE AREA | |||
KODIAK (K)-SALMON SETNET | PL-1130- KODIAK SALMON SETNET | $295K OBO MOTIVATED SELLER | ||||
KODIAK (K)-SALMON SETNET | PL-1135- KODIAK SALMON SETNET PERMIT ONLY | $60K | ||||
KODIAK (K)-SALMON BEACH SEINE | PL-0439- KODIAK SALMON BEACH SEINE PACKAGE | WANTED | $6,800 | |||
KODIAK (K)-TANNER CRAB | KODIAK TANNER CRAB **LISTINGS WANTED**CALL | |||||
KODIAK (K)-TANNER CRAB | PL-1161- KODIAK TANNER CRAB VESSEL TO 60′ | WANTED | $38K | |||
KODIAK (K)-TANNER CRAB | PL-1169 KODIAK TANNER CRAB VESSEL TO 60′ | $45K | ||||
KODIAK (K)-HERRING DRIFT | KODIAK HERRING DRIFT **LISTINGS WANTED** CALL | |||||
KODIAK (K)-HERRING DRIFT | PL-1078- KODIAK HERRING DRIFT | $4,500 | ||||
FALSE PASS | ||||||
FALSE PASS (M)-SALMON SEINE | FALSE PASS SALMON SEINE **LISTINGS WANTED**CALL | |||||
FALSE PASS (M)-SALMON SEINE | PL-1036-AREA M SALMON SEINE | WANTED | $120K | |||
FALSE PASS (M)-SALMON SEINE | PL-1112-AREA M SALMON SEINE | $165K | ||||
FALSE PASS (M)-SALMON DRIFT | PL-0417-AREA M SALMON DRIFT | WANTED | $77K | |||
FALSE PASS (M)-SALMON DRIFT | PL-0429-AREA M SALMON DRIFT | WANTED | $80K | |||
FALSE PASS (M)-SALMON DRIFT | PL-0632-AREA M SALMON DRIFT | WANTED | $110K | |||
FALSE PASS (M)-SALMON DRIFT | PL-0712-AREA M SALMON DRIFT | WANTED | $132K | |||
FALSE PASS (M)-SALMON DRIFT | PL-0971-AREA M SALMON DRIFT | WANTED | $158K CASH | |||
FALSE PASS (M)-SALMON DRIFT | PL-1067-AREA M SALMON DRIFT | $250K | ||||
FALSE PASS (M)-SALMON SETNET PACKAGE | PL-1167-AREA M SALMON SETNET PACKAGE | $85K | ||||
LOWER YUKON | ||||||
LOWER YUKON (Y)-SALMON DRIFT | PL-0768-LOWER YUKON SALMON DRIFT | $12K | ||||
LOWER YUKON (Y)-SALMON DRIFT | PL-0949-LOWER YUKON SALMON DRIFT | $10K | ||||
CHIGNIK | ||||||
CHIGNIK (L)-SALMON SEINE PACKAGE | SN-0219-CHIGNIK SALMON SEINE | $200K | ||||
CHIGNIK (L)-SALMON SEINE | PL-1199-CHIGNIK SALMON SEINE | $75K | ||||
Copper River Boats & Permits LLC is acting as a broker and simply posting information provided to us by sellers. Our brokers have not inspected any of the items listed on the website. As such, we do not warrant the condition of any vessel, gear, equipment, or crew member listed on our site. All buyers must do their own due diligence and inspect the item being purchased. Buyer Beware. We provide no warranties express or implied.
Subscribe to our newsletter today!
Important Disclaimer: Copper River Boats & Permits LLC is acting as a broker and simply posting information provided to us by sellers. Our brokers have not inspected any of the items listed on the website. As such, we do not warrant the condition of any vessel, gear, equipment, or crew member listed on our site. All buyers must do their own due diligence and inspect the item being purchased. Buyer Beware. We provide no warranties express or implied.
Copyright (c) 2021. Copper River Boats & Permits, LLC. All Rights Reserved.